Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2017-20264 | 1 Pulseextensions | 1 Sponsor Wall | 2026-06-20 | 7.1 High |
| Joomla! Component Sponsor Wall 8.0 contains an SQL injection vulnerability that allows unauthenticated attackers to execute arbitrary SQL queries by injecting malicious code through the wallid parameter. Attackers can send GET requests to index.php with the option=com_sponsorwall&task=click&wallid parameter containing SQL injection payloads to extract sensitive database information including credentials and configuration data. | ||||
| CVE-2017-20265 | 1 Pulseextensions | 1 Flip Wall | 2026-06-20 | 7.1 High |
| Joomla! Component Flip Wall 8.0 contains an SQL injection vulnerability that allows unauthenticated attackers to execute arbitrary SQL queries by injecting malicious code through the wallid parameter. Attackers can send GET requests to index.php with the option=com_flipwall&task=click&wallid parameter containing SQL injection payloads to extract sensitive database information. | ||||
| CVE-2024-12774 | 1 Pulseextensions | 1 Altra Side Menu | 2026-01-09 | 6.5 Medium |
| The Altra Side Menu WordPress plugin through 2.0 does not have CSRF checks in some places, which could allow attackers to make logged in admins delete arbitrary menu via a CSRF attack | ||||
| CVE-2024-12773 | 1 Pulseextensions | 1 Altra Side Menu | 2025-05-07 | 7.2 High |
| The Altra Side Menu WordPress plugin through 2.0 does not sanitize and escape a parameter before using it in a SQL statement, allowing admins to perform SQL injection attacks | ||||
Page 1 of 1.