Search
Search Results (7 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-60936 | 1 Oracle | 1 Labor Distribution | 2026-07-23 | 3.1 Low |
| Vulnerability in the Oracle Labor Distribution product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Labor Distribution. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Labor Distribution. CVSS 3.1 Base Score 3.1 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:N/I:N/A:L). | ||||
| CVE-2026-60373 | 1 Oracle | 1 Platform Security For Java | 2026-07-23 | 8.8 High |
| Vulnerability in the Oracle Platform Security for Java product of Oracle Fusion Middleware (component: Centralized Thirdparty Jars). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Platform Security for Java. Successful attacks of this vulnerability can result in takeover of Oracle Platform Security for Java. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-60455 | 1 Oracle | 1 Platform Security For Java | 2026-07-23 | 8.8 High |
| Vulnerability in the Oracle Platform Security for Java product of Oracle Fusion Middleware (component: Centralized Thirdparty Jars). Supported versions that are affected are 12.2.1.4.0 and 14.1.2.0.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Platform Security for Java. Successful attacks of this vulnerability can result in takeover of Oracle Platform Security for Java. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-42499 | 2 Go Standard Library, Golang | 2 Net\/mail, Go | 2026-05-13 | 7.5 High |
| Pathological inputs could cause DoS through consumePhrase when parsing an email address according to RFC 5322. | ||||
| CVE-2026-21939 | 1 Oracle | 2 Database - Sqlcl, Database Server | 2026-04-18 | 7 High |
| Vulnerability in the SQLcl component of Oracle Database Server. Supported versions that are affected are 23.4.0-23.26.0. Difficult to exploit vulnerability allows unauthenticated attacker with logon to the infrastructure where SQLcl executes to compromise SQLcl. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in takeover of SQLcl. CVSS 3.1 Base Score 7.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H). | ||||
| CVE-2025-12601 | 2 Azure-access, Azure Access Technology | 6 Blu-ic2, Blu-ic2 Firmware, Blu-ic4 and 3 more | 2025-11-10 | 7.5 High |
| Denial of Service Due to SlowLoris.This issue affects BLU-IC2: through 1.19.5; BLU-IC4: through 1.19.5. | ||||
| CVE-2025-12600 | 2 Azure-access, Azure Access Technology | 6 Blu-ic2, Blu-ic2 Firmware, Blu-ic4 and 3 more | 2025-11-10 | 9.8 Critical |
| Web UI Malfunction when setting unexpected locale via API.This issue affects BLU-IC2: through 1.19.5; BLU-IC4: through 1.19.5. | ||||
Page 1 of 1.