Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-60697 | 1 Oracle | 1 Site Hub | 2026-07-23 | 6.3 Medium |
| Vulnerability in the Oracle Site Hub product of Oracle E-Business Suite (component: Site Hierarchy Flows). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Site Hub. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Site Hub accessible data as well as unauthorized read access to a subset of Oracle Site Hub accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Site Hub. CVSS 3.1 Base Score 6.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L). | ||||
| CVE-2021-2270 | 1 Oracle | 1 Site Hub | 2024-11-21 | 8.1 High |
| Vulnerability in the Oracle Site Hub product of Oracle E-Business Suite (component: Sites). Supported versions that are affected are 12.1.1-12.1.3. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Site Hub. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Site Hub accessible data as well as unauthorized access to critical data or complete access to all Oracle Site Hub accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2024-21265 | 1 Oracle | 2 E-business Suite, Site Hub | 2024-10-21 | 8.1 High |
| Vulnerability in the Oracle Site Hub product of Oracle E-Business Suite (component: Site Hierarchy Flows). Supported versions that are affected are 12.2.3-12.2.13. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Site Hub. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Site Hub accessible data as well as unauthorized access to critical data or complete access to all Oracle Site Hub accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
Page 1 of 1.