Search
Search Results (5 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-83209 | 1 Oracle | 1 Siebel Crm Development | 2026-09-15 | 8.8 High |
| Vulnerability in the Siebel CRM Development product of Oracle Siebel CRM (component: Workflow). Supported versions that are affected are 17.0-26.7. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Siebel CRM Development. Successful attacks of this vulnerability can result in takeover of Siebel CRM Development. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-83207 | 1 Oracle | 1 Siebel Crm Development | 2026-09-15 | 7.6 High |
| Vulnerability in the Siebel CRM Development product of Oracle Siebel CRM (component: Integration - Scripting). Supported versions that are affected are 17.0-26.7. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Siebel CRM Development. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Siebel CRM Development as well as unauthorized update, insert or delete access to some of Siebel CRM Development accessible data and unauthorized read access to a subset of Siebel CRM Development accessible data. CVSS 3.1 Base Score 7.6 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:H). | ||||
| CVE-2026-83182 | 1 Oracle | 1 Siebel Crm Development | 2026-09-15 | 7.5 High |
| Vulnerability in the Siebel CRM Development product of Oracle Siebel CRM (component: Configuration Tools). Supported versions that are affected are 17.0-26.7. Difficult to exploit vulnerability allows low privileged attacker with network access via SQL to compromise Siebel CRM Development. Successful attacks of this vulnerability can result in takeover of Siebel CRM Development. CVSS 3.1 Base Score 7.5 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-83181 | 1 Oracle | 1 Siebel Crm Development | 2026-09-15 | 8.2 High |
| Vulnerability in the Siebel CRM Development product of Oracle Siebel CRM (component: Workspaces). Supported versions that are affected are 17.0-26.7. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Siebel CRM Development. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Siebel CRM Development accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Siebel CRM Development. CVSS 3.1 Base Score 8.2 (Confidentiality and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:L). | ||||
| CVE-2026-47036 | 1 Oracle | 2 Siebel Crm, Siebel Crm Development | 2026-08-04 | 9.8 Critical |
| Vulnerability in the Siebel CRM Development product of Oracle Siebel CRM (component: Siebel Approval Manager). Supported versions that are affected are 17.0-26.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Siebel CRM Development. Successful attacks of this vulnerability can result in takeover of Siebel CRM Development. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H). | ||||
Page 1 of 1.