Search
Search Results (9 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-47019 | 1 Oracle | 1 Product Hub | 2026-07-24 | 8.1 High |
| Vulnerability in the Oracle Product Hub product of Oracle E-Business Suite (component: Item Catalog). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Product Hub. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Product Hub accessible data as well as unauthorized access to critical data or complete access to all Oracle Product Hub accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2026-61310 | 1 Oracle | 1 Product Hub | 2026-07-23 | 8.1 High |
| Vulnerability in the Oracle Product Hub product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Product Hub. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Product Hub accessible data as well as unauthorized access to critical data or complete access to all Oracle Product Hub accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2026-61311 | 1 Oracle | 1 Product Hub | 2026-07-23 | 8.8 High |
| Vulnerability in the Oracle Product Hub product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Product Hub. Successful attacks of this vulnerability can result in takeover of Oracle Product Hub. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-61312 | 1 Oracle | 1 Product Hub | 2026-07-22 | 8.5 High |
| Vulnerability in the Oracle Product Hub product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Product Hub. While the vulnerability is in Oracle Product Hub, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in takeover of Oracle Product Hub. CVSS 3.1 Base Score 8.5 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:C/C:H/I:H/A:H). | ||||
| CVE-2026-61275 | 1 Oracle | 1 Product Hub | 2026-07-22 | 6.3 Medium |
| Vulnerability in the Oracle Product Hub product of Oracle E-Business Suite (component: Role Based Security). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Product Hub. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Product Hub accessible data as well as unauthorized read access to a subset of Oracle Product Hub accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Product Hub. CVSS 3.1 Base Score 6.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L). | ||||
| CVE-2026-61274 | 1 Oracle | 1 Product Hub | 2026-07-22 | 6.3 Medium |
| Vulnerability in the Oracle Product Hub product of Oracle E-Business Suite (component: Item Catalog). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Product Hub. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Product Hub accessible data as well as unauthorized read access to a subset of Oracle Product Hub accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Product Hub. CVSS 3.1 Base Score 6.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L). | ||||
| CVE-2025-53043 | 1 Oracle | 1 Product Hub | 2026-02-26 | 8.1 High |
| Vulnerability in the Oracle Product Hub product of Oracle E-Business Suite (component: Item Catalog). Supported versions that are affected are 12.2.3-12.2.14. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Product Hub. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Product Hub accessible data as well as unauthorized access to critical data or complete access to all Oracle Product Hub accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2021-2289 | 1 Oracle | 1 Product Hub | 2024-11-21 | 8.1 High |
| Vulnerability in the Oracle Product Hub product of Oracle E-Business Suite (component: Template, GTIN search). Supported versions that are affected are 12.1.1-12.1.3 and 12.2.3-12.2.10. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Product Hub. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Product Hub accessible data as well as unauthorized access to critical data or complete access to all Oracle Product Hub accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2024-21252 | 1 Oracle | 1 Product Hub | 2024-10-18 | 8.1 High |
| Vulnerability in the Oracle Product Hub product of Oracle E-Business Suite (component: Item Catalog). Supported versions that are affected are 12.2.3-12.2.13. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Product Hub. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Product Hub accessible data as well as unauthorized access to critical data or complete access to all Oracle Product Hub accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
Page 1 of 1.