Search
Search Results (9 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-60772 | 1 Oracle | 1 Financials Common Modules | 2026-07-23 | 7.1 High |
| Vulnerability in the Oracle Financials Common Modules product of Oracle E-Business Suite (component: Common Components). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Financials Common Modules. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Financials Common Modules accessible data as well as unauthorized read access to a subset of Oracle Financials Common Modules accessible data. CVSS 3.1 Base Score 7.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:H/A:N). | ||||
| CVE-2026-61031 | 1 Oracle | 1 Financials Common Country | 2026-07-23 | 8.1 High |
| Vulnerability in the Oracle Financials Common Country product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Financials Common Country. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Financials Common Country accessible data as well as unauthorized access to critical data or complete access to all Oracle Financials Common Country accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2026-61035 | 1 Oracle | 1 Financials For The Americas | 2026-07-21 | 7.2 High |
| Vulnerability in the Oracle Financials for the Americas product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Financials for the Americas. Successful attacks of this vulnerability can result in takeover of Oracle Financials for the Americas. CVSS 3.1 Base Score 7.2 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-60764 | 1 Oracle | 1 Financials Common Modules | 2026-07-21 | 8.1 High |
| Vulnerability in the Oracle Financials Common Modules product of Oracle E-Business Suite (component: Common Components). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Financials Common Modules. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Financials Common Modules accessible data as well as unauthorized access to critical data or complete access to all Oracle Financials Common Modules accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2026-46969 | 1 Oracle | 1 Financials For Emea | 2026-06-17 | 7.2 High |
| Vulnerability in the Oracle Financials for EMEA product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Financials for EMEA. Successful attacks of this vulnerability can result in takeover of Oracle Financials for EMEA. CVSS 3.1 Base Score 7.2 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-46820 | 1 Oracle | 1 Financials Common Modules | 2026-05-30 | 8.5 High |
| Vulnerability in the Oracle Financials Common Modules product of Oracle E-Business Suite (component: Common Components). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Financials Common Modules. While the vulnerability is in Oracle Financials Common Modules, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Financials Common Modules accessible data as well as unauthorized update, insert or delete access to some of Oracle Financials Common Modules accessible data. CVSS 3.1 Base Score 8.5 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:L/A:N). | ||||
| CVE-2026-46821 | 1 Oracle | 1 Financials Common Modules | 2026-05-29 | 7.7 High |
| Vulnerability in the Oracle Financials Common Modules product of Oracle E-Business Suite (component: Common Components). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Financials Common Modules. While the vulnerability is in Oracle Financials Common Modules, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Financials Common Modules accessible data. CVSS 3.1 Base Score 7.7 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:N/A:N). | ||||
| CVE-2021-2236 | 1 Oracle | 1 Financials Common Modules | 2024-11-21 | 8.1 High |
| Vulnerability in the Oracle Financials Common Modules product of Oracle E-Business Suite (component: Advanced Global Intercompany). Supported versions that are affected are 12.1.1-12.1.3. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Financials Common Modules. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Financials Common Modules accessible data as well as unauthorized access to critical data or complete access to all Oracle Financials Common Modules accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2024-21282 | 1 Oracle | 2 E-business Suite, Financials | 2024-10-21 | 8.1 High |
| Vulnerability in the Oracle Financials product of Oracle E-Business Suite (component: Common Components). Supported versions that are affected are 12.2.3-12.2.13. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Financials. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Financials accessible data as well as unauthorized access to critical data or complete access to all Oracle Financials accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
Page 1 of 1.