Export limit exceeded: 393701 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (15 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-83436 | 1 Oracle | 1 Depot Repair | 2026-09-15 | 7.1 High |
| Vulnerability in the Oracle Depot Repair product of Oracle E-Business Suite (component: Recall Management). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Depot Repair. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Depot Repair accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Depot Repair. CVSS 3.1 Base Score 7.1 (Confidentiality and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:L). | ||||
| CVE-2026-83433 | 1 Oracle | 1 Depot Repair | 2026-09-15 | 6.5 Medium |
| Vulnerability in the Oracle Depot Repair product of Oracle E-Business Suite (component: Depot Repair Diagnostics). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Depot Repair. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Depot Repair accessible data as well as unauthorized access to critical data or complete access to all Oracle Depot Repair accessible data. CVSS 3.1 Base Score 6.5 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2026-83432 | 1 Oracle | 1 Depot Repair | 2026-09-15 | 8.1 High |
| Vulnerability in the Oracle Depot Repair product of Oracle E-Business Suite (component: Estimate and Actual Charges). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Depot Repair. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Depot Repair accessible data as well as unauthorized access to critical data or complete access to all Oracle Depot Repair accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2026-83194 | 1 Oracle | 1 Depot Repair | 2026-09-15 | 8.8 High |
| Vulnerability in the Oracle Depot Repair product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.10-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Depot Repair. Successful attacks of this vulnerability can result in takeover of Oracle Depot Repair. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-83188 | 1 Oracle | 1 Depot Repair | 2026-09-15 | 7.2 High |
| Vulnerability in the Oracle Depot Repair product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Depot Repair. Successful attacks of this vulnerability can result in takeover of Oracle Depot Repair. CVSS 3.1 Base Score 7.2 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2021-2229 | 1 Oracle | 1 Depot Repair | 2024-11-21 | 8.1 High |
| Vulnerability in the Oracle Depot Repair product of Oracle E-Business Suite (component: LOVs). Supported versions that are affected are 12.1.1-12.1.3. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Depot Repair. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Depot Repair accessible data as well as unauthorized access to critical data or complete access to all Oracle Depot Repair accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2020-2850 | 1 Oracle | 1 Depot Repair | 2024-11-21 | 8.2 High |
| Vulnerability in the Oracle Depot Repair product of Oracle E-Business Suite (component: Estimate and Actual Charges). Supported versions that are affected are 12.1.1-12.1.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Depot Repair. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Depot Repair, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Depot Repair accessible data as well as unauthorized update, insert or delete access to some of Oracle Depot Repair accessible data. CVSS 3.0 Base Score 8.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:L/A:N). | ||||
| CVE-2020-2849 | 1 Oracle | 1 Depot Repair | 2024-11-21 | 8.2 High |
| Vulnerability in the Oracle Depot Repair product of Oracle E-Business Suite (component: Estimate and Actual Charges). Supported versions that are affected are 12.1.1-12.1.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Depot Repair. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Depot Repair, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Depot Repair accessible data as well as unauthorized update, insert or delete access to some of Oracle Depot Repair accessible data. CVSS 3.0 Base Score 8.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:L/A:N). | ||||
| CVE-2020-2848 | 1 Oracle | 1 Depot Repair | 2024-11-21 | 8.2 High |
| Vulnerability in the Oracle Depot Repair product of Oracle E-Business Suite (component: Estimate and Actual Charges). Supported versions that are affected are 12.1.1-12.1.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Depot Repair. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Depot Repair, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Depot Repair accessible data as well as unauthorized update, insert or delete access to some of Oracle Depot Repair accessible data. CVSS 3.0 Base Score 8.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:L/A:N). | ||||
| CVE-2020-2847 | 1 Oracle | 1 Depot Repair | 2024-11-21 | 8.2 High |
| Vulnerability in the Oracle Depot Repair product of Oracle E-Business Suite (component: Estimate and Actual Charges). Supported versions that are affected are 12.1.1-12.1.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Depot Repair. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Depot Repair, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Depot Repair accessible data as well as unauthorized update, insert or delete access to some of Oracle Depot Repair accessible data. CVSS 3.0 Base Score 8.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:L/A:N). | ||||
| CVE-2020-2846 | 1 Oracle | 1 Depot Repair | 2024-11-21 | 8.2 High |
| Vulnerability in the Oracle Depot Repair product of Oracle E-Business Suite (component: Estimate and Actual Charges). Supported versions that are affected are 12.1.1-12.1.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Depot Repair. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Depot Repair, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Depot Repair accessible data as well as unauthorized update, insert or delete access to some of Oracle Depot Repair accessible data. CVSS 3.0 Base Score 8.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:L/A:N). | ||||
| CVE-2020-2845 | 1 Oracle | 1 Depot Repair | 2024-11-21 | 8.2 High |
| Vulnerability in the Oracle Depot Repair product of Oracle E-Business Suite (component: Estimate and Actual Charges). Supported versions that are affected are 12.1.1-12.1.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Depot Repair. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Depot Repair, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Depot Repair accessible data as well as unauthorized update, insert or delete access to some of Oracle Depot Repair accessible data. CVSS 3.0 Base Score 8.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:L/A:N). | ||||
| CVE-2020-2844 | 1 Oracle | 1 Depot Repair | 2024-11-21 | 8.2 High |
| Vulnerability in the Oracle Depot Repair product of Oracle E-Business Suite (component: Estimate and Actual Charges). Supported versions that are affected are 12.1.1-12.1.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Depot Repair. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Depot Repair, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Depot Repair accessible data as well as unauthorized update, insert or delete access to some of Oracle Depot Repair accessible data. CVSS 3.0 Base Score 8.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:L/A:N). | ||||
| CVE-2020-2842 | 1 Oracle | 1 Depot Repair | 2024-11-21 | 8.2 High |
| Vulnerability in the Oracle Depot Repair product of Oracle E-Business Suite (component: Estimate and Actual Charges). Supported versions that are affected are 12.1.1-12.1.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Depot Repair. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Depot Repair, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Depot Repair accessible data as well as unauthorized update, insert or delete access to some of Oracle Depot Repair accessible data. CVSS 3.0 Base Score 8.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:L/A:N). | ||||
| CVE-2020-14682 | 1 Oracle | 1 Depot Repair | 2024-11-21 | 8.2 High |
| Vulnerability in the Oracle Depot Repair product of Oracle E-Business Suite (component: Estimate and Actual Charges). Supported versions that are affected are 12.1.1-12.1.3. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Depot Repair. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Depot Repair, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Depot Repair accessible data as well as unauthorized update, insert or delete access to some of Oracle Depot Repair accessible data. CVSS 3.1 Base Score 8.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:L/A:N). | ||||
Page 1 of 1.