Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-60670 | 1 Oracle | 1 Applications Technology Stack | 2026-07-24 | 8.1 High |
| Vulnerability in the Oracle Applications Technology Stack product of Oracle E-Business Suite (component: Client System Analyzer). Supported versions that are affected are 12.2.3-12.2.15. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Applications Technology Stack. Successful attacks of this vulnerability can result in takeover of Oracle Applications Technology Stack. CVSS 3.1 Base Score 8.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-60762 | 1 Oracle | 1 Applications Technology Stack | 2026-07-24 | 5.7 Medium |
| Vulnerability in the Oracle Applications Technology Stack product of Oracle E-Business Suite (component: Configuration). Supported versions that are affected are 12.2.3-12.2.15. Difficult to exploit vulnerability allows high privileged attacker with logon to the infrastructure where Oracle Applications Technology Stack executes to compromise Oracle Applications Technology Stack. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Applications Technology Stack accessible data as well as unauthorized access to critical data or complete access to all Oracle Applications Technology Stack accessible data. CVSS 3.1 Base Score 5.7 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2025-30731 | 1 Oracle | 1 Applications Technology Stack | 2025-04-21 | 3.6 Low |
| Vulnerability in the Oracle Applications Technology Stack product of Oracle E-Business Suite (component: Configuration). Supported versions that are affected are 12.2.3-12.2.14. Difficult to exploit vulnerability allows unauthenticated attacker with logon to the infrastructure where Oracle Applications Technology Stack executes to compromise Oracle Applications Technology Stack. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Applications Technology Stack accessible data as well as unauthorized read access to a subset of Oracle Applications Technology Stack accessible data. CVSS 3.1 Base Score 3.6 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:H/PR:N/UI:R/S:U/C:L/I:L/A:N). | ||||
| CVE-2024-20990 | 1 Oracle | 2 Applications Technology Stack, E-business Suite Technology Stack | 2025-03-25 | 5.3 Medium |
| Vulnerability in the Oracle Applications Technology product of Oracle E-Business Suite (component: Templates). Supported versions that are affected are 12.2.3-12.2.13. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Applications Technology. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Applications Technology accessible data. CVSS 3.1 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N). | ||||
Page 1 of 1.