Search
Search Results (8 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-60863 | 1 Oracle | 1 Advanced Pricing | 2026-07-24 | 8.8 High |
| Vulnerability in the Oracle Advanced Pricing product of Oracle E-Business Suite (component: Pricing Installation). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Advanced Pricing. Successful attacks of this vulnerability can result in takeover of Oracle Advanced Pricing. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-60521 | 1 Oracle | 1 Advanced Pricing | 2026-07-24 | 6.5 Medium |
| Vulnerability in the Oracle Advanced Pricing product of Oracle E-Business Suite (component: Price List). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Advanced Pricing. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Advanced Pricing accessible data as well as unauthorized read access to a subset of Oracle Advanced Pricing accessible data. CVSS 3.1 Base Score 6.5 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:N). | ||||
| CVE-2026-60867 | 1 Oracle | 1 Advanced Pricing | 2026-07-23 | 8.1 High |
| Vulnerability in the Oracle Advanced Pricing product of Oracle E-Business Suite (component: Pricing Installation). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Advanced Pricing. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Advanced Pricing accessible data as well as unauthorized access to critical data or complete access to all Oracle Advanced Pricing accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2026-60868 | 1 Oracle | 1 Advanced Pricing | 2026-07-23 | 7.1 High |
| Vulnerability in the Oracle Advanced Pricing product of Oracle E-Business Suite (component: Pricing Installation). Supported versions that are affected are 12.2.14-12.2.15. Difficult to exploit vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Advanced Pricing. While the vulnerability is in Oracle Advanced Pricing, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Advanced Pricing accessible data as well as unauthorized update, insert or delete access to some of Oracle Advanced Pricing accessible data. CVSS 3.1 Base Score 7.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:C/C:H/I:L/A:N). | ||||
| CVE-2026-60870 | 1 Oracle | 1 Advanced Pricing | 2026-07-23 | 7.1 High |
| Vulnerability in the Oracle Advanced Pricing product of Oracle E-Business Suite (component: Pricing Installation). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Advanced Pricing. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Advanced Pricing accessible data as well as unauthorized update, insert or delete access to some of Oracle Advanced Pricing accessible data. CVSS 3.1 Base Score 7.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:L/A:N). | ||||
| CVE-2016-5557 | 1 Oracle | 1 Advanced Pricing | 2025-04-12 | N/A |
| Unspecified vulnerability in the Oracle Advanced Pricing component in Oracle E-Business Suite 12.1.1 through 12.1.3 and 12.2.3 through 12.2.6 allows remote attackers to affect confidentiality and integrity via unknown vectors. | ||||
| CVE-2021-2269 | 1 Oracle | 1 Advanced Pricing | 2024-11-21 | 8.1 High |
| Vulnerability in the Oracle Advanced Pricing product of Oracle E-Business Suite (component: Price Book). The supported version that is affected is 12.1.3. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Advanced Pricing. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Advanced Pricing accessible data as well as unauthorized access to critical data or complete access to all Oracle Advanced Pricing accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2024-21266 | 1 Oracle | 2 Advanced Pricing, E-business Suite | 2024-10-21 | 8.1 High |
| Vulnerability in the Oracle Advanced Pricing product of Oracle E-Business Suite (component: Price List). Supported versions that are affected are 12.2.3-12.2.13. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Advanced Pricing. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Advanced Pricing accessible data as well as unauthorized access to critical data or complete access to all Oracle Advanced Pricing accessible data. CVSS 3.1 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N). | ||||
Page 1 of 1.